<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ten Reasons Log Data is Not Enough: #1. Logging can be turned off</title>
	<atom:link href="http://blog.eiqnetworks.com/2009/09/03/ten-reasons-log-data-is-not-enough-1-logging-can-be-turned-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eiqnetworks.com/2009/09/03/ten-reasons-log-data-is-not-enough-1-logging-can-be-turned-off/</link>
	<description>Perspectives on Security and Compliance Management from eIQnetworks</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:57:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ten Reasons Log Data is Not Enough #7: Your SIEM forgets &#171; eIQviews</title>
		<link>http://blog.eiqnetworks.com/2009/09/03/ten-reasons-log-data-is-not-enough-1-logging-can-be-turned-off/#comment-218</link>
		<dc:creator>Ten Reasons Log Data is Not Enough #7: Your SIEM forgets &#171; eIQviews</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eiqnetworks.com/?p=255#comment-218</guid>
		<description>[...] kind of low and slow attack. Well, we&#8217;ve already discussed how to deal with the reality that logging will be turned off by the attackers. Another method we use at eIQ is to extend the correlation window. That&#8217;s right, SecureVue [...]</description>
		<content:encoded><![CDATA[<p>[...] kind of low and slow attack. Well, we&#8217;ve already discussed how to deal with the reality that logging will be turned off by the attackers. Another method we use at eIQ is to extend the correlation window. That&#8217;s right, SecureVue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Reasons Log Data is Not Enough: #3. What&#8217;s the Configuration, Kenneth? &#171; eIQviews</title>
		<link>http://blog.eiqnetworks.com/2009/09/03/ten-reasons-log-data-is-not-enough-1-logging-can-be-turned-off/#comment-170</link>
		<dc:creator>Ten Reasons Log Data is Not Enough: #3. What&#8217;s the Configuration, Kenneth? &#171; eIQviews</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eiqnetworks.com/?p=255#comment-170</guid>
		<description>[...] repeatedly mentioned, log management systems are driven by log data. And as we showed in Reason #1, logging can (and usually is) turned off &#8211; by savvy attackers [...]</description>
		<content:encoded><![CDATA[<p>[...] repeatedly mentioned, log management systems are driven by log data. And as we showed in Reason #1, logging can (and usually is) turned off &#8211; by savvy attackers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
